Investor Info

Ordinary Shares

Share Capital and Number of Issued Shares : RM18,514,232,721 comprising 5,506,145,375 ordinary shares
Voting Rights : One vote per ordinary share in the case of a poll and one vote per person on a show of hands

 

Returns to Shareholders

A first and final dividend 4.0 sen per ordinary share amounting to a payout of RM220.2 million was declared for the financial year ended 30 June 2022.

Foreign Shareholdings' Information
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 3.092% 3.133% 3.162% - - - - - - - - -
2022 4.318% 4.276% 3.653% 3.325% 3.239% 3.180% 3.159% 3.324% 3.277% 3.043% 3.099% 3.089%
2021 4.801% 4.576% 4.610% 4.626% 4.645% 4.639% 4.665% 4.672% 4.644% 4.547% 4.479% 4.419%
2020 5.724% 5.612% 5.211% 5.164% 5.257% 5.140% 5.026% 5.013% 5.009% 4.917% 4.912% 4.707%
2019 10.220% 10.261% 10.160% 9.866% 7.611% 7.532% 7.298% 6.970% 6.613% 6.147% 5.887% 5.760%
2018 11.860% 11.797% 11.533% 11.134% 10.914% 10.799% 10.734% 10.124% 10.111% 10.074% 10.180% 10.183%
2017 16.213% 16.864% 15.943% 15.332% 15.183% 15.023% 15.002% 14.954% 14.232% 13.543% 13.217% 11.630%
2016 14.177% 14.412% 14.293% 14.482% 14.573% 14.643% 14.886% 15.253% 15.802% 16.372% 16.605% 16.396%
2015 17.215% 17.644% 17.672% 17.747% 17.623% 17.022% 16.700% 16.620% 16.508% 16.960% 16.677% 16.636%
2014 16.652% 17.337% 17.549% 17.415% 17.450% 17.275% 17.539% 17.862% 17.753% 16.998% 17.208% 17.139%
Investor Relations

For any queries on Investor Relations matters, please contact the following directly:

Mr Justine Jiew Jay Jee
Head of Investor Relations
(603) 8680 3333
[email protected]

Share Registrar

For any queries on Shareholding (Details of shareholding payment of dividends, transfer of share etc.), please contact the following directly:

Tricor Investor & Issuing House Services Sdn Bhd
Unit 32-01, Level 32, Tower A, Vertical Business Suite, Avenue 3, Bangsar South, No.8, Jalan Kerinchi, 59200 Kuala Lumpur
(603) 2783 9299 / (603) 2783 9222
[email protected]

Search