Introduction

Latest Customer Review
"Salesperson, Mad Lean is very courteous in servicing me and my husband during our first-time walk-in to Bangi IOI Galleria. He is helpful and patiently attending us to all our enquiries and needs until we got the house key."
The Art of Spaciousness. Now Even Wider
The Terresse 2 is Bandar Puteri Bangi’s second phase of terrace houses developed by IOI Properties Group. This property is located within a 323 acre freehold township, which strategically situated between Kajang and Nilai. Styled to be as attractive as its predecessor, Terresse 2 comes with 24 feet wider charm and another shapely attributes adding another level of excitement to your life, and to spice up your lifestyle up a notch.
Show unit is open for viewing daily from 10am till 5pm. To make an appointment for a personal tour, kindly call us at +603 8912 3333. You may get to our sales gallery via Waze to "IOI Galleria @ Bandar Puteri Bangi".
Check out latest promotion: IOIXtend | Get 12 months* Extended Warranty for your dream home
You may also like: Terrace in Bangi for Sale
Amenities
Gallery & Brochure
Specifications
Structure | : | Reinforced concrete framework | |||
Wall | : | Cement Sand Brick | |||
Roof Covering | : | Concrete Roof Tiles / RC Roof | |||
Ceiling | : | Skim Coat & Paint / Plaster Ceiling & Paint | |||
Windows | : | Aluminium Frame with Glass | |||
Doors | : | Solid Core Veneered Door Plywood Flush Door Sliding Glass Door with Fixed Glass Panel |
|||
Wall Finishes | |||||
Internal & External Wall | : | Plaster & Paint | |||
Kitchen | : | 5' height Porcelain Tiles | |||
Bathrooms | : | Ceiling Height Porcelain Tiles | |||
Floor Finishes | |||||
Living & Dining | : | Porcelain Tiles | |||
Bedrooms | : | Porcelain Tiles | |||
Bathrooms | : | Porcelain Tiles | |||
Dry / Wet Kitchen | : | Porcelain Tiles | |||
Driveway / Car Porch | : | Concrete Imprint | |||
Terrace (Corner Unit Only) | : | Porcelain Tiles | |||
Balcony | : | Porcelain Tiles | |||
Store | : | Ceramic Tiles | |||
Yard | : | Ceramic Tiles | |||
Sanitary Installation | : | Wash Basin / Tap Sitting WC Shower Rose Kitchen Sink / Tap Bib Tap |
|||
Electrical Installation | : | Lighting points 13A Switch Socket Outlet 13A Switch Socket Outlet (Weather Proof) Air Cond Point Ceiling Fan Point Data / Telephone Doorbell Point Water Heater Point SMATV Auto Gate Point |
Reviews
"Salesperson, Mad Lean is very courteous in servicing me and my husband during our first-time walk-in to Bangi IOI Galleria. He is helpful and patiently attending us to all our enquiries and needs until we got the house key."
"A good service is when a client's needs are fully met in a very short period of time. This is how we felt when we bought our house here, Terresse 2 @ Bandar Puteri Bangi. Good location which is directly accessible via North-South Highway-Exit 213 Putra Mahkota. House layout and design are practical - simple yet functionality."
"Couldn’t have been happier with Ezuddin. He did a great job during our new home purchase process. I found the service is very professional, very straightforward and easy to understand. He very friendly and spent his time by bringing our family for a short tour by introducing us to the surrounding neighbourhood."
Projects Comparison
Developer | IOI Properties Group Berhad | iWajib | Sime Darby Property |
---|---|---|---|
Project | The Terresse 2 | One Park Semenyih (3 phases) | Orchid Nilai Impian |
Location | Bandar Puteri Bangi | Semenyih | Nilai |
Land Tenure | Freehold | Freehold | Freehold |
Total Units | 118 | 250 (Melwood: 62; Baywood: 159; Winwood: 29) | 132 |
Lot Size | 24' x 70' | Melwood: 22' x 65' . Baywood: 22' x 65' . Winwood: 20' x 70' | 20' x 65' |
Total No. of Blocks | |||
Built Up (sq.ft) | |||
Built Up |
2,406 sq. ft. |
Melwood: 2,266 sq. ft. |
1,765 sq. ft. |
Bedrooms | 4+1 | 4 | 4 |
Bathrooms | 4 | 4 | 3 |
Maintenance Fees | RM100 / mth | RM150/month | N/A |
Price From | RM799,000* | Melwood: RM706,992 . Baywood: RM689,424 . Winwood: RM613,800 | RM488,905 |
Price Per Square Feet | RM298 | Melwood: RM312 . Baywood: RM318 . Winwood: RM275 | RM277 |
Flooring Furnishings & Fittings | |||
Bathroom Furnishing & Fittings | |||
Ceiling Furnishings & Fittings | |||
Other Furnishings & Fittings | |||
Facilities |
Bipath for cycling and jogging |
Kid's Playground BBQ Area Jogging Track |
|
Other Facilities |
10 acre ecoOasis Parkland |
7 different themed parks |
0.5-acre – Central Park |
Shopping Mall | |||
Healthcare | |||
Education | |||
Recreational | |||
Transportation Nearby |
Source:
iProperty, PropertyGuru, Propsocial, Propwall, Call Inquiry, Project Brochure, E-Brochure, Developer Staff / Appointed Agents